181 - 210 of 2.673 results
Item no. | Width (H) | Profile thickness (s) | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|
|
24266778 | 12.7 | 12.7 | AST BR617-60 | PAKG-6226 | 9 | € 123,62 | Details | |
|
24374006 | 12.7 | 12.7 | AMPTGR BRSPR-10 | PAKG-6224 | ? | € 262,71 | Details | Quotation |
|
24237883 | 12.7 | 12.7 | AMPTGR BRPE-17 | PAKG-6216 | ? | € 351,57 | Details | Quotation |
|
24175051 | 12.7 | 12.7 | AMST BR618-16 | PAKG-6215 | ? | € 162,26 | Details | Quotation |
|
24194972 | 12.7 | 12.7 | AMPT DI1SPR-9 | PAKG-6212 | ? | € 305,20 | Details | Quotation |
|
24248392 | 12.7 | 12.7 | AMPTGR | PAKG-6211 | ? | € 486,79 | Details | Quotation |
|
24146093 | 12.7 | 12.7 | AM BRSPR-10 | PAKG-6210 | ? | € 231,80 | Details | Quotation |
|
24353564 | 12.7 | 12.7 | AST BR618-22 | PAKG-6204 | ? | € 200,90 | Details | Quotation |
|
24107615 | 12.7 | 12.7 | RA BR618-26 | PAKG-4586 | ? | € 96,57 | Details | Quotation |
|
527641 | 14 | 14 | GRINC | PAKG-6565 | ? | € 162,26 | Details | Quotation |
|
24107605 | 14 | 14 | RA BR616-35 | PAKG-4510 | ? | € 115,89 | Details | Quotation |
|
24107770 | 14 | 14 | PTEX | PAKG-7000 | ? | € 146,80 | Details | Quotation |
|
24292346 | 14 | 14 | CAOXPT BR618-15 | PAKG-6742 | ? | € 293,61 | Details | Quotation |
|
24374621 | 14 | 14 | CAOX BR624-15 | PAKG-6588 | ? | € 235,66 | Details | Quotation |
|
24195271 | 14 | 14 | CA BR621-10 | PAKG-6587 | ? | € 420,73 | Details | Quotation |
|
24128908 | 14 | 14 | GR BRSPR-20 | PAKG-6575 | ? | € 965,85 | Details | Quotation |
|
24356674 | 14 | 14 | GRINC | PAKG-6560 | ? | € 162,26 | Details | Quotation |
|
24308012 | 14 | 14 | CA DI627-7 | PAKG-6555 | ? | € 405,65 | Details | Quotation |
|
24197176 | 14 | 14 | CA BR627-20 | PAKG-6550 | ? | € 418,68 | Details | Quotation |
|
24139484 | 14 | 14 | PTGR | PAKG-6377 | ? | € 305,20 | Details | Quotation |
|
24116248 | 14 | 14 | PT BRSPR-10 | PAKG-6375 | ? | € 212,48 | Details | Quotation |
|
24187392 | 14 | 14 | PTGR | PAKG-6323 | ? | € 282,03 | Details | Quotation |
|
24116266 | 14 | 14 | PT | PAKG-6313 | ? | € 231,80 | Details | Quotation |
|
24195262 | 14 | 14 | PTGR | PAKG-6303 | ? | € 502,24 | Details | Quotation |
|
533647 | 14 | 14 | NO | PAKG-6250 | ? | € 270,44 | Details | Quotation |
|
24226697 | 14 | 14 | AST BR617-60 | PAKG-6226 | ? | € 123,62 | Details | Quotation |
|
24233070 | 14 | 14 | AMPTGR BRPE-17 | PAKG-6216 | ? | € 351,57 | Details | Quotation |
|
24175052 | 14.29 | 14.29 | AMST BR618-16 | PAKG-6215 | ? |
On request
|
Details | Quotation |
|
24170381 | 14 | 14 | AMST BR618-16 | PAKG-6215 | ? | € 162,26 | Details | Quotation |
|
24193332 | 14 | 14 | AMPT DI1SPR-9 | PAKG-6212 | ? | € 305,20 | Details | Quotation |