601 - 630 of 832 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67015791 | 95 TPU PU953401 | KNA28 | 19 | 220 | 250 | 51 | € 22,22 | Details | |
|
|
67015790 | 95 TPU PU953401 | KNA28 | 16 | 200 | 220 | 936 | € 19,00 | Details | |
|
|
67015789 | 95 TPU PU953401 | KNA28 | 16 | 140 | 160 | 121 | € 10,74 | Details | |
|
|
67015788 | 95 TPU PU953401 | KNA28 | 16 | 105 | 125 | 85 | € 10,00 | Details | |
|
|
67015787 | 95 TPU PU953401 | KNA28 | 19 | 95 | 125 | ? | € 10,00 | Details | Quotation |
|
|
67015785 | 95 TPU PU953401 | KNA28 | 13 | 85 | 100 | 2213 | € 10,00 | Details | |
|
|
67015784 | 95 TPU PU953401 | KNA28 | 13 | 80 | 100 | 184 | € 10,00 | Details | |
|
|
67015782 | 95 TPU PU953401 | KNA28 | 13 | 70 | 85 | 163 | € 10,00 | Details | |
|
|
67015781 | 95 TPU PU953401 | KNA28 | 13 | 70 | 80 | 198 | € 10,00 | Details | |
|
|
67015780 | 95 TPU PU953401 | KNA28 | 13 | 65 | 80 | 96 | € 10,00 | Details | |
|
|
67015779 | 95 TPU PU953401 | KNA28 | 13 | 60 | 80 | 57 | € 10,00 | Details | |
|
|
67015778 | 95 TPU PU953401 | KNA28 | 13 | 60 | 70 | 263 | € 10,00 | Details | |
|
|
67015777 | 95 TPU PU953401 | KNA28 | 13 | 53 | 63 | ? | € 10,00 | Details | Quotation |
|
|
67015776 | 95 TPU PU953401 | KNA28 | 13 | 48 | 63 | 432 | € 10,00 | Details | |
|
|
67015775 | 95 TPU PU953401 | KNA28 | 13 | 43 | 63 | 284 | € 10,00 | Details | |
|
|
67015772 | 95 TPU PU953401 | KNA28 | 11 | 40 | 50 | 340 | € 10,00 | Details | |
|
|
67015771 | 95 TPU PU953401 | KNA28 | 11 | 35 | 50 | 92 | € 10,00 | Details | |
|
|
67015770 | 95 TPU PU953401 | KNA28 | 13 | 30 | 50 | 2018 | € 10,00 | Details | |
|
|
67015769 | 95 TPU PU953401 | KNA28 | 11 | 30 | 40 | ? | € 10,00 | Details | Quotation |
|
|
67015768 | 95 TPU PU953401 | KNA28 | 11 | 25 | 40 | 463 | € 10,00 | Details | |
|
|
67015767 | 95 TPU PU953401 | KNA28 | 11 | 22 | 32 | 1008 | € 10,00 | Details | |
|
|
67015765 | 95 TPU PU953401 | KNA28 | 9 | 15 | 25 | 990 | € 10,00 | Details | |
|
|
67011177 | PTFE PT009807 | KPOR30 | 6.3 | 84.5 | 100 | 16 |
On request
|
Details | Quotation |
|
|
67004703 | PTFE PT009807 / NBR | KPOR30 | 6.3 | 144.5 | 160 | 12 | € 53,62 | Details | |
|
|
67000161 | PTFE PT009807 / NBR | KPOR30 | 6.3 | 54.5 | 70 | ? |
On request
|
Details | Quotation |
|
|
67000151 | PTFE PT009807 / NBR | KPOR31 | 2.2 | 11.1 | 16 | ? | € 10,00 | Details | Quotation |
|
|
67000126 | PTFE PT009807 / NBR | KPOR30 | 3.2 | 22.5 | 30 | 289 | € 10,44 | Details | |
|
|
49494786 | PTFE PT000702 / 70 NBR | KPOR31 | 6.3 | 79.9 | 95 | ? |
On request
|
Details | Quotation |
|
|
49488146 | 75 NBR NB751601 | KNA23 | 9.5 | 95.3 | 108 | ? |
On request
|
Details | Quotation |
|
|
49488145 | 75 NBR NB751601 | KNA23 | 9.5 | 94.7 | 111 | ? |
On request
|
Details | Quotation |