 
        61 - 90 of 197 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67022844 | 300 | 332 | 16 | 70 NBR NB703412 | WCS | ? | € 73,66 | Details | Quotation | 
|   | 67022220 | 130 | 160 | 15 | 70 NBR NB703412 | WCS | 178 | € 12,56 | Details | |
|   | 67021953 | 130 | 170 | 15 | 75 NBR NB753409 | WCS | 52 | € 12,80 | Details | |
|   | 67021078 | 240 | 270 | 15 | 70 NBR NB703412 | WCS | 64 | € 35,16 | Details | |
|   | 67020851 | 95 | 120 | 13 | 70 NBR NB703412 | WCS | 515 | € 10,00 | Details | |
|   | 67020757 | 200 | 230 | 15 | 70 NBR NB703412 | WCS | 98 | € 29,46 | Details | |
|   | 67017892 | 55 | 80 | 10 | 70 NBR NB704604 | WCS | 122 | € 10,00 | Details | |
|   | 67017804 | 50 | 80 | 13 | 70 NBR NB703412 | WCS | 325 | € 10,00 | Details | |
|   | 67017688 | 45 | 65 | 12 | 70 NBR NB704604 | WCS | ? | € 10,00 | Details | Quotation | 
|   | 67017675 | 45 | 62 | 10 | 70 NBR NB704604 | WCS | ? | € 10,00 | Details | Quotation | 
|   | 67017571 | 40 | 65 | 12 | 70 NBR NB704604 | WCS | 289 | € 10,00 | Details | |
|   | 67017557 | 40 | 62 | 10 | 70 NBR NB704604 | WCS | 140 | € 10,00 | Details | |
|   | 67017429 | 35 | 62 | 12 | 70 NBR NB703412 | WCS | 369 | € 10,00 | Details | |
|   | 67017251 | 30 | 62 | 10 | 70 NBR NB704604 | WCS | 262 | € 10,00 | Details | |
|   | 67017217 | 30 | 52 | 12 | 70 NBR NB704604 | WCS | ? | 
            On request
         | Details | Quotation | 
|   | 67017189 | 30 | 47 | 10 | 70 NBR NB703412 | WCS | 296 | € 10,00 | Details | |
|   | 67149406 | 260 | 280 | 16 | 70 NBR NB704604 | WCS | 14 | € 37,48 | Details | |
|   | 67148484 | 35 | 50 | 10 | PTFE PT008601 | WCP | ? | 
            On request
         | Details | Quotation | 
|   | 67128212 | 120 | 150 | 12 | PTFE PT001001 | WCP | ? | 
            On request
         | Details | Quotation | 
|   | 67127688 | 107.95 | 133.38 | 11 | 70 NBR NB703412 | WCS | ? | € 10,00 | Details | Quotation | 
|   | 67127039 | 150 | 180 | 15 | PTFE PT008601 | WCP | 4 | 
            On request
         | Details | Quotation | 
|   | 67126924 | 95 | 120 | 12 | PTFE PT008601 | WCP | ? | 
            On request
         | Details | Quotation | 
|   | 67125720 | 120 | 140 | 12 | PTFE PT003706 | WCP | ? | 
            On request
         | Details | Quotation | 
|   | 67123128 | 170 | 200 | 15 | 70 NBR NB703412 | WCS | 315 | € 16,68 | Details | |
|   | 67121405 | 100 | 140 | 15 | 80 NBR NB803412 | WCS | ? | 
            On request
         | Details | Quotation | 
|   | 67118749 | 65 | 85 | 8 | PTFE PT001001 | WCP | ? | 
            On request
         | Details | Quotation | 
|   | 67092943 | 140 | 170 | 12 | 75 NBR NB753409 | WCS | 109 | € 12,80 | Details | |
|   | 67092934 | 200 | 230 | 18 | 75 NBR NB753409 | WCS | 101 | € 29,46 | Details | |
|   | 67092933 | 190 | 220 | 12 | 70 NBR NB704604 | WCS | ? | 
            On request
         | Details | Quotation | 
|   | 67092927 | 203.2 | 254 | 15,87 | 70 NBR NB703412 | WCS | ? | € 35,16 | Details | Quotation |